Bay Cottage 2022 Availability
[wpsbc id=”1″ title=”no” legend=”yes” dropdown=”yes” start=”1″ display=”12″ language=”auto” month=”1″ year=”0″ history=”1″ tooltip=”1″ weeknumbers=”no”]
2022 Prices
Date - 2022 | Bay Cottage 7 Nights | Bay Cottage Short Break - 3 Nights |
---|---|---|
08 Jan - 19 Feb | £800 | £595 |
19 Feb - 26 Feb | £1200 | - |
26 Feb - 26 Mar | £900 | £795 |
26 Mar - 23 Apr | £1600 | - |
23 Apr - 07 May | £1400 | £895 |
07 May - 28 May | £1600 | - |
28 May - 04 June | £1800 | - |
04 June - 02 July | £2100 | - |
02 July - 03 Sept | £2400 | - |
03 Sep - 01 Oct | £1800 | - |
01 Oct - 22 Oct | £1400 | £795 |
22 Oct - 29 Oct | £1600 | - |
29 Oct - 16 Dec | £1400 | £795 |
16 Dec - 06 Jan | £2100 | - |
Prices are based on six people. There are no extra hidden charges.
Well behaved dogs over 12 months old are welcome at £30 per dog per booking.
For last minute offers and late availability please enter your details below or join us on Facebook